Closed glass-lined reaction tank
The company's main production and operation: 50L-100000L glass-lined reactor, glass-lined tank, glass-lined agitator, pipe, tower section and non-standard pressure vessel.
Classification:
Key words:
Glass-lined reactor
Product Description
Specifications | F2000 | F3000 | F5000 | F6300 | F8000 | F10000 | F12500 | F16000 | F20000 | F30000 | F50000 | |
Full volume (m³) | 2.4 | 3.85 | 6 | 6.82 | 9.04 | 11.65 | 13.6 | 17.28 | 21.7 | 34.3 | 56.6 | |
Jacket volume (m³) | 0.48 | 0.62 | 0.85 | 0.98 | 1.57 | 1.8 | 2.1 | 2.38 | 2.74 | 3.5 | 7.9 | |
Heat exchange area (m²) | 7.6 | 9.84 | 13.96 | 15.8 | 18.5 | 21.6 | 25.2 | 29.2 | 33.9 | 43.6 | 67.4 | |
Internal surface area (m²) | 9.75 | 12.95 | 17.76 | 20.05 | 24.16 | 27.66 | 31.66 | 35.66 | 41.58 | 56.48 | 79.5 | |
Motor power (KW) | 4 | 5.5 | 7.5 | 11 | 11 | 15 | 15 | 22 | 22 | 37 | 55 | |
Reference weight of the whole machine (Kg) | 2250 | 3220 | 4600 | 5130 | 7060 | 8040 | 9490 | 12570 | 14350 | 21980 | 35150 | |
Main Dimensions | D1 | 1300 | 1600 | 1750 | 1750 | 2000 | 2200 | 2200 | 2400 | 2600 | 3200 | 3400 |
D2 | 1450 | 1750 | 1900 | 1900 | 2200 | 2400 | 2400 | 2600 | 2800 | 3400 | 3600 | |
D3 | 1640 | 1980 | 2151 | 2152 | 2507 | 2708 | 2708 | 2912 | 3181 | 3900 | 4800 | |
D4 | 420 | 455 | 455 | 455 | 510 | 510 | 510 | 650 | 650 | 810 | 940 | |
D5 | 1000 | 1120 | 1220 | 1220 | 1400 | 1540 | 1540 | 1680 | 1820 | 2200 | 2260 | |
D6 | 30 | 30 | 30 | 30 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | |
D7 | 600 | 600 | 600 | 600 | 800 | 800 | 800 | 900 | 900 | 1300 | 2000 | |
H1 | 3930 | 4110 | 5000 | 5500 | 5700 | 5940 | 6460 | 7500 | 7840 | 8490 | 10230 | |
H2 | 1390 | 1400 | 1706 | 1860 | 1895 | 1935 | 1935 | 2708 | 2708 | 3027 | 3300 | |
H3 | 170 | 170 | 170 | 170 | 205 | 205 | 205 | 220 | 220 | 285 | 705 | |
H4 | 845 | 1020 | 1100 | 1100 | 1250 | 1300 | 1300 | 1350 | 1500 | 1800 | 2300 | |
H5 | 2145 | 2295 | 2915 | 3255 | 3340 | 3560 | 4080 | 4335 | 4670 | 4930 | 6765 | |
H6 | 620 | 700 | 750 | 750 | 800 | 900 | 900 | 950 | 1050 | 1150 | 1250 | |
do | 80*8 | 95*8 | 95*10 | 95*10 | 110*12 | 110*12 | 110*12 | 140*14 | 140*14 | 160*14 | 180*16 | |
d1 | 700 | 700 | 700 | 700 | 900 | 900 | 900 | 1000 | 1000 | 1200 | 1700 | |
d2 | 650 | 650 | 650 | 650 | 750 | 750 | 750 | 850 | 850 | 1200 | 1700 | |
h1 | 550 | 550 | 600 | 650 | 650 | 650 | 650 | 800 | 1000 | 1200 | 1700 | |
h2 | 650 | 650 | 650 | 650 | 800 | 1000 | 1200 | 1700 | ||||
B1 | 510 | 510 | 510 | 510 | 510 | 550 | 550 | 550 | 550 | 510 | 510 | |
B2 | 400 | 400 | 400 | 400 | 400 | 470 | 470 | 470 | 470 | 550 | 550 | |
Pipe orifice size table | M | 400*300 | 400*300 | 400*300 | 400*300 | 400*300 | 400*300 | 400*300 | 400 | 400 | 400 | 450 |
a | 100 | 100 | 125 | 125 | 150 | 150 | 150 | 150 | 150 | 200 | 200 | |
b | 100 | 125 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 200 | 200 | |
C | 100 | 100 | 125 | 125 | 150 | 150 | 150 | 150 | 150 | 200 | 200 | |
d | 100 | 125 | 125 | 125 | 150 | 150 | 150 | 150 | 150 | 200 | 250 | |
P | 125 | 125 | 125 | |||||||||
h | 125 | 125 | 200 | 200 | ||||||||
T1 | 100 | 100 | 125 | 125 | 200 | 200 | 200 | 200 | 200 | 200 | 250 | |
T2 | 200 | 200 | 200 | 200 | 200 | 200 | ||||||
e | 125 | 150 | 150 | 150 | 200 | 200 | 200 | 250 | 250 | 250 | 250 | |
f | 100 | 125 | 125 | 125 | 125 | 150 | 150 | 150 | 150 | 150 | 150 | |
S1-52 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 150 | |
L1-L4 | 40 | 50 | 65 | 65 | 65 | 80 | 80 | 100 | 100 | 100 | 100 | |
g | G1/2 | G1/2 | G1/2 | G1/2 | G3/4 | G3/4 | G3/4 | G3/4 | G3/4 | G3/4 | G3/4 | |
k | G1/2 | G1/2 | G1/2 | G1/2 | G1/2 | G1/2 | G1/2 | G1/2 | G1/2 | G1/2 | G1/2 |
Related Products
Contact Us
whatsapp:+86 19863923883
Telephone:+86-539-8508939
Mobile:+86-13953911068
Mobile:+86-13583990299
E-mail:sales@haixinlan.com
Address: luozhuang district, Linyi, Shandong , China
Global station