Glass-lined closed storage tank

With equipment security guard, chemical people's happy life.

Key words:

Glass-lined storage tank

Product Description

Nominal volume VN/L Main dimensions (mm) Nozzle nominal diameter (mm)
D1 D2 D3 H1 H2 H3 H4 H5 H6 H M a b C f g1,g2
1000 1000 500 350 160 380 120 830 1415 2170 100   50 80 50 100 65
1500 1200 500 420 160 430 120 955 1590 2440 100   50 80 50 100 65
2000 1300 500 475 160 455 120 1010 1670 2525 100   50 80 50 100 65
3000 1450 600 550 180 518 120 1245 1947.5 2882 125   80 100 80 125 65
4000 1600 600 600 180 555 150 1480 2280 3230 125   80 100 80 125 65
5000 1600 600 600 180 555 150 1870 2670 3635 125   80 100 80 125 65
6300 1750 600 675 180 592.5 150 1900 2737.5 3715 125   80 100 80 125 65
8000 2000 600 750 180 655 150 1860 2760 3841 125   80 100 80 125 65
10000 2200 600 825 180 720 150 1900 2865 3996 125 400 × 300 80 100 80 150 100
12500 2200 600 825 180 720 150 2470 3435 4568 125 400 × 300 80 100 80 150 100

haixin

 

Nominal volume VN/L Main dimensions (mm) Nozzle nominal diameter (mm)
D1 D2 D3 H1 H2 H3 H4 H5 H6 H7 M H a b C f g1-g4
15000 2400 600 900 180 200 1400 1400 200 4285 4712 DN400 125 80 100 80 150 100
16000 2400 600 900 180 200 1450 1450 200 4425 4852 DN400 125 80 100 80 150 100
20000 2600 600 975 180 200 1530 1530 200 4725 5120 DN400 125 80 100 80 150 100
25000 2800 600 1050 180 200 1700 1700 200 5155 5580 DN400 125 80 100 80 150 125
30000 3000 600 1125 180 200 1730 1730 200 5305 5715 DN400 125 80 100 80 150 125
40000 3200 600 1200 180 200 2120 2120 200 6110 6470 DN400 125 80 100 80 150 125

haixin 

Related Products

Start Your New Instant Quote

Submit

Instant Quote

Submit