Glass-lined open tank
With equipment security guard, chemical people's happy life.
Classification:
Key words:
Glass-lined storage tank
Product Description
Nominal volume VN/L | Main dimensions (mm) | Nozzle nominal diameter (mm) | ||||||||||||||
D1 | D2 | D3 | H1 | H2 | H3 | H4 | H5 | M | H | a | b | C | f | e | g1,g2 | |
50 | 400 | 280 | 160 | 185 | 580 | 1005 | 80 | 65 | 65 | 65 | ||||||
100 | 500 | 320 | 210 | 210 | 680 | 1108 | 100 | 65 | 65 | 65 | ||||||
200 | 600 | 420 | 230 | 245 | 900 | 1400 | 100 | 65 | 65 | 65 | 65 | |||||
300 | 700 | 490 | 260 | 350 | 980 | 1525 | 125 | 65 | 65 | 65 | 65 | 65 | ||||
500 | 800 | 560 | 280 | 375 | 170 | 700 | 1320 | 1910 | 150 | 65 | 65 | 65 | 80 | 80 | 65 | |
1000 | 1000 | 700 | 350 | 425 | 170 | 950 | 1580 | 2206 | 150 | 80 | 80 | 80 | 80 | 80 | 65 | |
1500 | 1200 | 840 | 420 | 480 | 200 | 900 | 1640 | 2360 | 300 × 400 | 80 | 80 | 80 | 100 | 100 | 65 | |
2000 | 1300 | 910 | 475 | 505 | 200 | 1050 | 1835 | 2588 | 300x400 | 80 | 80 | 80 | 100 | 100 | 65 | |
3000 | 1450 | 1020 | 550 | 553 | 200 | 1300 | 2115 | 2990 | 300 × 400 | 80 | 80 | 80 | 125 | 100 | 65 | |
5000 | 1600 | 1120 | 600 | 595 | 220 | 1900 | 2785 | 3598 | 300 × 400 | 80 | 80 | 80 | 125 | 125 | 65 | |
6300 | 1750 | 1220 | 660 | 633 | 220 | 1920 | 2896 | 3730 | 300 × 400 | 100 | 100 | 100 | 125 | 125 | 65 | |
8000 | 2000 | 1400 | 750 | 695 | 220 | 1860 | 2850 | 3771 | 300x400 | 100 | 100 | 100 | 125 | 125 | 65 | |
10000 | 2200 | 1540 | 825 | 765 | 220 | 1900 | 2965 | 3941 | 300 × 400 | 125 | 125 | 125 | 150 | 150 | 100 |
Related Products
Contact Us
whatsapp:+86 19863923883
Telephone:+86-539-8508939
Mobile:+86-13953911068
Mobile:+86-13583990299
E-mail:sales@haixinlan.com
Address: luozhuang district, Linyi, Shandong , China
Global station