Glass-lined horizontal storage tank
With equipment security guard, chemical people's happy life.
Classification:
Key words:
Glass-lined storage tank
Product Description
Nominal volume VN/L | Main dimensions (mm) | Nozzle nominal diameter (mm) | |||||||||||||||
D1 | H1 | H2 | H | L1 | L2 | L3 | L | K | A | M | a | b | C | f | e | g1-g2 | |
3000 | 1450 | 1100 | 989 | 1795 | 760 | 370 | 1500 | 2600 | 900 | 1060 | 600 | 100 | 80 | 80 | 80 | 80 | 65 |
4000 | 1450 | 1100 | 989 | 1800 | 1430 | 370 | 2170 | 3233 | 900 | 1060 | 600 | 100 | 80 | 80 | 80 | 80 | 65 |
5000 | 1600 | 1200 | 1066 | 1950 | 1340 | 400 | 2140 | 3343 | 960 | 1120 | 600 | 100 | 80 | 80 | 80 | 80 | 65 |
6300 | 1750 | 1230 | 1141 | 2100 | 1420 | 390 | 2200 | 3397 | 1120 | 1280 | 600 | 100 | 80 | 80 | 80 | 80 | 65 |
8000 | 1900 | 1350 | 1218 | 2250 | 1580 | 440 | 2460 | 3734 | 1200 | 1360 | 600 | 100 | 80 | 80 | 80 | 80 | 65 |
10000 | 2000 | 1400 | 1270 | 2360 | 1890 | 460 | 2810 | 4136 | 1260 | 1420 | 600 | 150 | 150 | 150 | 150 | 150 | 65 |
12500 | 2000 | 1400 | 1270 | 2360 | 2600 | 500 | 3600 | 4926 | 1260 | 1420 | 600 | 150 | 150 | 150 | 150 | 150 | 125 |
16000 | 2200 | 1540 | 1370 | 2560 | 2720 | 500 | 3720 | 5176 | 1380 | 1580 | 600 | 150 | 150 | 150 | 150 | 150 | 125 |
20000 | 2400 | 1680 | 1472 | 2770 | 2820 | 550 | 3920 | 5478 | 1520 | 1720 | 600 | 150 | 150 | 150 | 150 | 150 | 125 |
25000 | 2800 | 1960 | 1674 | 3170 | 2270 | 600 | 3470 | 5230 | 1800 | 2040 | 600 | 150 | 150 | 150 | 150 | 150 | 150 |
30000 | 3000 | 2100 | 1776 | 3370 | 2240 | 630 | 3500 | 5362 | 1940 | 2180 | 600 | 150 | 150 | 150 | 150 | 150 | 150 |
Related Products
Contact Us
whatsapp:+86 19863923883
Telephone:+86-539-8508939
Mobile:+86-13953911068
Mobile:+86-13583990299
E-mail:sales@haixinlan.com
Address: luozhuang district, Linyi, Shandong , China
Global station