Open glass-lined reaction tank

With equipment security guard, chemical people's happy life.

Classification:

Key words:

Glass-lined reactor

Product Description

Specifications K50 K100 K200 K300 K500
Full volume (m3) 0.1 0.18 0.33 0.49 0.71
Jacket volume (m3) 0.022 0.035 0.067 0.77 0.12
Heat exchange area (m²) 0.58 0.9 1.5 2 2.67
Internal surface area (m²) 1.2 1.8 2.6 3.3 4.4
Motor power (KW) 0.55 0.75 1.1 1.5 2.2
Reference weight of the whole machine (Kg) 320 400 580 770 930
Main Dimensions D1 500 600 700 800 900
D2 600 700 800 900 1000
D3 708 826 927 1029 1156
D4 270 270 300 350 350
D5 360 420 530 560 630
D6 24 24 24 24 30
do 40*5 50*5 50*5 65*5 65*5
d1 420 520 620 720 810
H1 1870 2040 2310 2600 2840
H2 1010 1010 1090 1220 1230
H3 290 320 345 385 410
H4 300 340 380 380 450
H5 400 500 700 800 1000
H6 220 240 230 250 250
B 250 250 250 250 270
Pipe orifice size table H 80 80 125 125 150
T 50 50 50 50 50
a 65 65 65 65 100
b / / 50 65 100
e 50 65 65 100 100
f 65 65 80 80 80
s1-s2 65 65 65 65 80
L1-L3 20 20 25 25 32
g G1/2 G1/2 G1/2 G1/2 G1/2

haixin

 

Specifications K1000 K2000 K3000 K5000 K6300 K8000 K10000 K12500
Full volume (m3) 1.57 2.6 4.2 6.4 7.45 10 12.4 14
Jacket volume (m3) 0.22 0.47 0.6 0.8 0.95 1.55 1.8 2
Heat exchange area (m²) 4.53 7.2 9.3 13.4 15.9 18.8 21.2 24.3
Internal surface area (m²) 7.3 10.3 13.8 18.7 21.1 25.3 29 32
Motor power (KW) 4 4 5.5 7.5 11 11 15 15
Reference weight of the whole machine (Kg) 1670 2350 3470 4930 5620 7580 8530 9660
Main Dimensions D1 1200 1300 1600 1750 1750 2000 2200 2200
D2 1300 1450 1750 1900 1900 2200 2400 2400
D3 1489 1639 1980 2152 2152 2507 2708 2708
D4 400 400 455 455 455 510 510 510
D5 840 910 1120 1220 1220 1400 1540 1540
D6 30 30 30 30 30 36 36 36
H1 3210 3800 4090 4970 5570 5780 5940 6380
H2 1315 1315 1400 1706 1875 1895 1935 1935
H3 485 510 595 632.5 632.5 705 770 770
H4 500 650 700 700 700 850 850 850
H5 1200 1750 1835 2423 2876 2935 3000 3440
H6 300 310 330 330 330 400 400 400
do 80*8 80*8 95*8 95*10 95*10 110*12 110*12 110*12
d1 1080 1180 1440 1580 1580 1700 1800 1800
B1   510 510 510 510 510 550 550
B2 400 400 400 400 400 400 470 470
Pipe orifice size table M 400*300 400*300 400*300 400*300 400*300 400*300 400*300 400*300
a 100 100 100 125 125 150 150 150
b 125 125 125 150 150 150 150 150
C 100 100 100 125 125 150 150 150
d 100 125 125 125 125 150 150 150
p           125 125 125
T1 100 100 100 125 125 200 200 200
T2             200 200
e 125 125 150 150 150 200 200 200
f 100 100 125 125 125 125 150 150
s1-s2 100 125 125 125 125 125 125 125
L1-L4 32 40 50 65 65 65 80 80
g G1/2 G1/2 G1/2 G1/2 G1/2 G3/4 G3/4 G3/4
k G1/2 G1/2 G1/2 G1/2 G1/2 G1/2 G1/2 G1/2

haixin

Related Products

Start Your New Instant Quote

Submit

Instant Quote

Submit