Glass-lined tantalum nail temperature measuring tube
With equipment security guard, chemical people's happy life.
Classification:
Key words:
Glass-lined temperature measuring tube
Product Description
Specifications | OXS | L | L1 | Equipped nozzle | D | D1 | NxO |
50L | 32x4 | 320 | 40 | PN1.0DN50 | 165 | 125 | 4x018 |
100L | 32x4 | 380 | 40 | PN1.0DN50 | 165 | 125 | 4x018 |
200L | 32x4 | 500 | 40 | PN1.0DN50 | 165 | 125 | 4x018 |
300L | 32x4 | 500 | 40 | PN1.0DN50 | 165 | 125 | 4x018 |
500L | 32x4 | 700 | 40 | PN1.0DN50 | 165 | 125 | 4x018 |
1000L | 60x5 | 800 | 40 | PN1.0DN100 | 220 | 180 | 8x018 |
1500L | 60x5 | 1000 | 40 | PN1.0DN100 | 220 | 180 | 8x018 |
2000L | 60x5 | 1300 | 40 | PN1.0DN100 | 220 | 180 | 8x018 |
3000L | 60x5 | 1300 | 40 | PN1.0DN100 | 220 | 180 | 8x018 |
4000L | 60x5 | 1500 | 150 | PN1.0DN100 | 220 | 180 | 8x018 |
5000L | 80x6 | 1700 | 150 | PN1.0DN125 | 250 | 210 | 8x018 |
6300L | 80x6 | 2000 | 150 | PN1.0DN125 | 250 | 210 | 8x018 |
8000L | 95x8 | 2300 | 150 | PN1.0DN200 | 340 | 295 | 8x022 |
10000L | 95x8 | 2300 | 150 | PN1.0DN200 | 340 | 295 | 8x022 |
12500L | 95x8 | 2500 | 150 | PN1.0DN200 | 340 | 295 | 8x022 |
16000L | 110x10 | 2800 | 150 | PN1.0DN200 | 340 | 295 | 8x022 |
20000L | 110x10 | 2800 | 150 | PN1.0DN200 | 340 | 295 | 8x022 |
30000L | 110x10 | 3000 | 150 | PN1.0DN200 | 340 | 295 | 8x022 |
Related Products
Contact Us
whatsapp:+86 19863923883
Telephone:+86-539-8508939
Mobile:+86-13953911068
Mobile:+86-13583990299
E-mail:sales@haixinlan.com
Address: luozhuang district, Linyi, Shandong , China
Global station